BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Center Point-Urbana

Class: 2A Class Rank: 20 Conference: 2A-6 Record: (12-9-0) Overall: (45-48-0) Overall Strength =   79.35

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08/26/2011 Away    L      68.80   7  34   2A  6 ( 84- 29-  0) Williamsburg          -10.42    -16.58                      
 2 09/02/2011 Home    L      53.11   7  41   1A  6 ( 70- 35-  0) Dyersville Beckman    -26.11     -7.89                      
 3 09/09/2011 Away    L * *  41.79   7  56   2A 10 ( 65- 43-  0) LaPorte City Union    -37.43    -11.57                      
 4 09/16/2011 Home    L      37.30   3  41   2A 22 ( 38- 57-  0) Maquoketa             -41.92      3.92                      
 5 09/23/2011 Away    L      76.69   8  27   3A 16 ( 63- 40-  0) Western Dubuque        -2.52    -16.48                      
 6 09/30/2011 Home    W      85.52  24  19   3A 30 ( 35- 57-  0) Marion                  6.30     -1.30                      
 7 10/07/2011 Away    W * *  72.86  28  27   2A 33 ( 21- 68-  0) Vinton-Shellsburg      -6.35      7.35                      
 8 10/14/2011 Home    W     107.06  48   6   2A 37 ( 34- 60-  0) Anamosa                27.85     14.15                      
 9 10/21/2011 Home    W      78.34  10   9   3A 35 ( 37- 57-  0) Central Clinton        -0.87      1.87                      
10 10/26/2011 Away    L * *  61.19   0  44   2A  1 ( 91- 22-  0) Solon                 -18.03    -25.97                      
11 08/24/2012 Away    W * *  93.79  45  42   2A 10 ( 65- 43-  0) LaPorte City Union     14.57    -11.57                      
12 08/31/2012 Home    W     102.31  46  18   3A 40 ( 47- 47-  0) Van Horne Benton       23.09      4.91                      
13 09/07/2012 Away    W      64.40  21  20   2A 40 ( 31- 61-  0) Camanche              -14.82     15.82                      
14 09/14/2012 Home    W      67.42  42  22   1A 49 ( 14- 77-  0) East Marshall         -11.80     31.80                      
15 09/21/2012 Home    L      81.11  14  20   1A  6 ( 70- 35-  0) Dyersville Beckman      1.89     -7.89                      
16 09/28/2012 Away    W      89.44  28  14   2A 26 ( 46- 46-  0) Monticello             10.23      3.77                      
17 10/05/2012 Home    W      94.66  55  12   1A 46 ( 14- 73-  0) Goose Lake Northeast   15.44     27.56                      
18 10/12/2012 Away    W      97.61  21   0   ZZ 11 ( 10- 10-  0) Cascade                18.39      2.61                      
19 10/19/2012 Home    W * *  86.97  22  21   2A 11 ( 62- 41-  0) Mount Vernon            7.75     -6.75                      
20 10/24/2012 Home    L      62.08   0  35   2A  4 ( 86- 28-  0) Waukon                -17.14    -17.86                      
21 08/30/2013 Home    L * *  77.22  16  26   2A 10 ( 65- 43-  0) LaPorte City Union     -2.00     -8.00  ND                  
22 09/06/2013 Away    W     118.88  54  13   3A 40 ( 47- 47-  0) Van Horne Benton       39.66      1.34  ND                  
23 09/13/2013 Home    W      97.82  38   0   2A 40 ( 31- 61-  0) Camanche               18.61     19.39                      
24 09/20/2013 Away    W      86.99  42   6   1A 49 ( 14- 77-  0) East Marshall           7.77     28.23  ND                  
25 09/27/2013 Away    L      69.68  14  35   1A  6 ( 70- 35-  0) Dyersville Beckman     -9.54    -11.46                      
26 10/04/2013 Home    L      67.87  27  31   2A 26 ( 46- 46-  0) Monticello            -11.35      7.35                      
27 10/11/2013 Away    W      95.23  48   8   1A 46 ( 14- 73-  0) Goose Lake Northeast   16.01     23.99                      
28 10/18/2013 Home    L      76.31  21  28   1A 11 ( 51- 28-  0) Cascade                -2.91     -4.09                      
29 10/25/2013 Away    W * *  90.54  20  19 1 2A 11 ( 62- 41-  0) Mount Vernon           11.32    -10.32                      
30 10/30/2013 Away    L      77.33  21  33   2A 12 ( 66- 37-  0) New Hampton            -1.89    -10.11                      
31 08/29/2014 Home    W      84.47  10   7 2 3A 29 ( 47- 45-  0) Clear Creek-Amana       5.25     -2.25                      
32 09/05/2014 Away    W * * 110.79  32  12   2A 10 ( 65- 43-  0) LaPorte City Union     31.57    -11.57                      
33 09/12/2014 Home    W      93.83  14  12   2A  7 ( 55- 31-  0) North Fayette Valley   14.62    -12.62                      
34 09/19/2014 Away    W      85.14  40  20   1A 38 ( 30- 62-  0) Waterloo Columbus       5.92     14.08                      
35 09/26/2014 Home    L      72.76   7  20   2A 12 ( 66- 37-  0) New Hampton            -6.46     -6.54                      
36 10/03/2014 Away    L * *  76.54   7  20   2A 11 ( 62- 41-  0) Mount Vernon           -2.68    -10.32                      
37 10/10/2014 Away    W      80.04  38  20   2A 43 ( 16- 75-  0) Oelwein                 0.83     17.17                      
38 10/17/2014 Home    W     104.08  27  20   2A  4 ( 86- 28-  0) Waukon                 24.86    -17.86                      
39 10/24/2014 Away    L      67.68  15  38   1A  6 ( 70- 35-  0) Dyersville Beckman    -11.54    -11.46                      
40 10/29/2014 Away    L * *  81.79  19  28   2A 10 ( 65- 43-  0) LaPorte City Union      2.57    -11.57                      
41 08/28/2015 Away    W      92.04  17  10   3A 29 ( 47- 45-  0) Clear Creek-Amana      12.82     -5.82  ND                  
42 09/04/2015 Home    W * *  89.22  27  25   2A 10 ( 65- 43-  0) LaPorte City Union     10.00     -8.00  ND                  
43 09/11/2015 Away    L      60.41   0  35   2A  7 ( 55- 31-  0) North Fayette Valley  -18.81    -16.19                      
44 09/18/2015 Home    W      82.57  35  14   1A 38 ( 30- 62-  0) Waterloo Columbus       3.35     17.65                      
45 09/25/2015 Away    L      84.33  15  20   2A 12 ( 66- 37-  0) New Hampton             5.11    -10.11                      
46 10/02/2015 Home    L * *  77.97  12  20   2A 11 ( 62- 41-  0) Mount Vernon           -1.25     -6.75  ND                  
47 10/09/2015 Home    W      59.47  20  19   2A 43 ( 16- 75-  0) Oelwein               -19.75     20.75                      
48 10/16/2015 Away    L      73.65  17  44   2A  4 ( 86- 28-  0) Waukon                 -5.57    -21.43                      
49 10/23/2015 Home    L      81.11  14  20 1 1A  6 ( 70- 35-  0) Dyersville Beckman      1.89     -7.89                      
50 08/26/2016 Away    L * *  53.86  15  33   2A 33 ( 21- 68-  0) Vinton-Shellsburg     -25.35      7.35  ND                  
51 09/02/2016 Home    W      98.47  48   8   2A 43 ( 16- 75-  0) Oelwein                19.25     20.75  ND                  
52 09/09/2016 Home    W     100.30  32   7   2A 22 ( 38- 57-  0) Maquoketa              21.08      3.92                      
53 09/16/2016 Away    L      71.16  15  48   3A  5 ( 84- 25-  0) West Delaware          -8.06    -24.94                      
54 09/23/2016 Away    L      59.04   0  26   3A 29 ( 47- 45-  0) Clear Creek-Amana     -20.18     -5.82                      
55 09/30/2016 Home    L      78.52  26  28   3A 30 ( 35- 57-  0) Marion                 -0.70     -1.30                      
56 10/07/2016 Home    L      79.95  19  34   3A 12 ( 69- 32-  0) Davenport Assumption    0.74    -15.74                      
57 10/14/2016 Away    L      60.92  22  42   3A 35 ( 37- 57-  0) Central Clinton       -18.30     -1.70                      
58 10/21/2016 Home    L      67.98  26  35   3A 36 ( 33- 60-  0) Dubuque Wahlert       -11.24      2.24                      
59 08/25/2017 Home    W * *  98.29  37   7   2A 33 ( 21- 68-  0) Vinton-Shellsburg      19.07     10.93  ND                  
60 09/01/2017 Away    W      87.04  33   8   2A 43 ( 16- 75-  0) Oelwein                 7.83     17.17  ND                  
61 09/08/2017 Away    W     108.87  44  14   2A 22 ( 38- 57-  0) Maquoketa              29.66      0.34                      
62 09/15/2017 Home    L      75.59   8  33   3A  5 ( 84- 25-  0) West Delaware          -3.63    -21.37                      
63 09/22/2017 Home    L      60.47  14  35   3A 29 ( 47- 45-  0) Clear Creek-Amana     -18.75     -2.25                      
64 09/29/2017 Away    L      58.09   8  34   3A 30 ( 35- 57-  0) Marion                -21.13     -4.87                      
65 10/06/2017 Away    L      57.53   0  41   3A 12 ( 69- 32-  0) Davenport Assumption  -21.69    -19.31                      
66 10/13/2017 Home    W      90.34  13   0   3A 35 ( 37- 57-  0) Central Clinton        11.13      1.87                      
67 10/20/2017 Away    L      59.55   7  28   3A 36 ( 33- 60-  0) Dubuque Wahlert       -19.67     -1.33                      
68 08/24/2018 Home    W      95.34  20   2   3A 35 ( 37- 57-  0) Central Clinton        16.13      1.87  ND                  
69 08/31/2018 Away    W * *  94.54  21  16   2A 11 ( 62- 41-  0) Mount Vernon           15.32    -10.32  ND                  
70 09/07/2018 Away    L      58.88  14  33   3A 40 ( 47- 47-  0) Van Horne Benton      -20.34      1.34  ND                  
71 09/14/2018 Home    W      99.09  34  14   2A 17 ( 47- 46-  0) Independence           19.87      0.13  ND                  
72 09/21/2018 Home    L      77.52  21  24   3A 30 ( 35- 57-  0) Marion                 -1.70     -1.30                      
73 09/28/2018 Away    L      67.69   7  35   3A 16 ( 63- 40-  0) Western Dubuque       -11.52    -16.48                      
74 10/06/2018 Away    W      93.87  21   6   2A 22 ( 38- 57-  0) Maquoketa              14.66      0.34  was 10/05 now 10/06 
75 10/12/2018 Home    L      69.32   0  41   3A  1 (103- 17-  0) CR Xavier              -9.90    -31.10                      
76 10/19/2018 Home    W      97.98  28   7   3A 36 ( 33- 60-  0) Dubuque Wahlert        18.76      2.24                      
77 08/30/2019 Away    L      70.92  10  20   3A 35 ( 37- 57-  0) Central Clinton        -8.30     -1.70  ND                  
78 09/06/2019 Home    W * *  97.97  28  16   2A 11 ( 62- 41-  0) Mount Vernon           18.75     -6.75  ND                  
79 09/13/2019 Home    L      62.31  21  33   3A 40 ( 47- 47-  0) Van Horne Benton      -16.91      4.91  ND                  
80 09/20/2019 Away    L      40.66   0  42   2A 17 ( 47- 46-  0) Independence          -38.56     -3.44  ND                  
81 09/27/2019 Away    W      91.09   7   0   3A 30 ( 35- 57-  0) Marion                 11.87     -4.87                      
82 10/04/2019 Home    L      58.12   7  41   3A 16 ( 63- 40-  0) Western Dubuque       -21.10    -12.90                      
83 10/11/2019 Home    W      82.30   7   0   2A 22 ( 38- 57-  0) Maquoketa               3.08      3.92                      
84 10/18/2019 Away    L      85.89   0  28   3A  1 (103- 17-  0) CR Xavier               6.67    -34.67                      
85 10/25/2019 Away    W      87.55   7   0   3A 36 ( 33- 60-  0) Dubuque Wahlert         8.33     -1.33                      
86 08/28/2020 Away    L      55.66   7  34   2A 17 ( 47- 46-  0) Independence          -23.56     -3.44  ND                  
87 09/05/2020 Neutral L      73.31  20  29   3A 30 ( 35- 57-  0) Marion                 -5.91     -3.09  ND                  
88 09/11/2020 Home    L * *  71.97   8  22   2A 11 ( 62- 41-  0) Mount Vernon           -7.25     -6.75                      
89 09/18/2020 Home    W * * 113.22  40  14   2A 10 ( 65- 43-  0) LaPorte City Union     34.00     -8.00                      
90 09/25/2020 Away    W * * 104.25  40  14   2A 23 ( 41- 56-  0) Tama South Tama        25.03      0.97                      
91 10/02/2020 Away    W * *  86.86  32  17   2A 33 ( 21- 68-  0) Vinton-Shellsburg       7.65      7.35                      
92 10/09/2020 Home    L * *  74.62  14  41   2A  1 ( 91- 22-  0) Solon                  -4.60    -22.40                      
93 10/16/2020 Home    L      64.06  24  25   2A 37 ( 34- 60-  0) Anamosa               -15.15     14.15                      
      Averages              79.35  20.5 22.9

Best game:  118.88 = 41 point win over Van Horne Benton
Worst game:  37.30 = 38 point loss to Maquoketa
Team stdev:  16.90